
The world's oldest and largest library association comprised of 57,000 libraries and library professionals. It provides programmatic and financial support, as well as education, publications, and professional development to member libraries. With this support, libraries provide their communities an inclusive space to connect and build empathy, breaking down institutional and cultural barriers.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Areas of Exploration | $200,000 | general support, $150,000 in 2021 and $200,000 in 2022 (payment two of two, total grant amount $350,000) |
|
Good Fight Grants | $50,000 | Unite Against Book Bans Campaign, hosted by Office for Intellectual Freedom General Donations |
|
Responsive | $2,000,000 | COVID-19 responsive regranting program for libraries |
|
Areas of Exploration | $150,000 | general support, $150,000 in 2021 and $200,000 in 2022 (payment one of two, total grant amount $350,000) |
|
Responsive | $1,000,000 | COVID-19 responsive regranting program for libraries |
|
Areas of Exploration | $150,000 | general support |
|
Areas of Exploration | $75,000 | general support |
|
Areas of Exploration | $50,000 | Great Stories Club (GSC) |
|
Areas of Exploration | $50,000 | Great Stories Club (GSC) |
An ocean wildlife conservation nonprofit. It provides free education programs for more than 80,000 students and educators each year, working to inspire conservation of the ocean. In addition to giving voice to urgent ocean issues and vulnerable ocean species, it also conducts scientific research and runs conservation and education programs involving threatened species, including sea otters, tuna, and sharks.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Animal Connection | $250,000 | general support, $250,000 per year for three years (payment two of three, total grant amount $750,000) |
|
Board Directed | $100,000 | general support |
|
Responsive | $2,000,000 | general support |
|
Animal Connection | $250,000 | general support, $250,000 per year for three years (payment one of three, total grant amount $750,000) |
|
Board Directed | $100,000 | David Packard Award event |
|
Responsive | $1,507,000 | Special Fund for the Aquarium, COVID-19 Rapid Response Funding |
|
Animal Connection | $200,000 | general support, $200,000 per year for three years (payment three of three, total grant amount $600,000) |
|
Board Directed | $100,000 | general support |
|
Responsive | $1,000,000 | Special Fund for the Aquarium, COVID-19 Rapid Response Funding |
|
One Time Gifts | $1,000,000 | 2019-2024 Comprehensive Campaign |
|
Board Directed | $100,000 | general support |
|
Animal Connection | $200,000 | general support, $200,000 per year for three years (payment two of three, total grant amount $600,000) |
|
Board Directed | $100,000 | general support, Tegan Acton MBA board gift |
|
Animal Connection | $200,000 | general support, $200,000 per year for three years (payment one of three, total grant amount $600,000) |
|
One Time Gifts | $2,000,000 | capital campaign for the new Animal Care Center |
|
Animal Connection | $200,000 | general support |
A coalition of national arts grantmakers that created an emergency initiative offering financial and informational resources to U.S. artists during the COVID-19 crisis.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Responsive | $50,000 | Artist Relief Fund, COVID-19 Rapid Response Funding |
|
Responsive | $50,000 | Artist Relief Fund, COVID-19 Rapid Response Funding |