
A wildlife conservation organization based in Kenya. Through collaborating closely with local communities, partner NGOs, national parks, and government agencies, it apprehends wildlife criminals, helps compensate herders for predator attacks, teaches humane methods to protect crops, and conducts conservation workshops. To help eliminate lion hunting from the Maasai culture, it partnered with the local Maasai to create the first-ever Maasai Olympics: the hunt for medals, not lions.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Animal Connection | $50,000 | general support, $50,000 per year for three years (payment two of three, total grant amount $150,000) |
|
One Time Gifts | $500,000 | land subdivision mapping and conservation work |
|
Animal Connection | $50,000 | general support, $50,000 per year for three years (payment one of three, total grant amount $150,000) |
|
Animal Connection | $50,000 | general support |
|
Animal Connection | $50,000 | general support, $50,000 per year for two years (payment two of two, total grant amount $100,000) |
|
Animal Connection | $50,000 | general support, $50,000 per year for two years (payment one of two, total grant amount $100,000) |
|
Animal Connection | $50,000 | general support |
|
Animal Connection | $50,000 | general support |
A public media organization dedicated to presenting stories that convey the richness and diversity of Asian American experiences to the broadest audience possible. It funds, produces, distributes, and exhibits Asian narratives in film, television, and digital media. With a specific focus on exposing audiences to new voices and communities, it advances the collective understanding of the American experience by offering programs to engage Asian Americans and the public at large.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
One Time Gifts | $200,000 | Capital Campaign |
|
Stories | $100,000 | general support, $100,000 per year for three years (payment three of three, total grant amount $300,000) |
|
Stories | $100,000 | general support, $100,000 per year for three years (payment two of three, total grant amount $300,000) |
|
Stories | $100,000 | general support, $100,000 per year for three years (payment one of three, total grant amount $300,000) |
|
Stories | $100,000 | general support, $100,000 per year for two years (payment two of two, total grant amount $200,000) |
|
Stories | $100,000 | general support, $100,000 per year for two years (payment one of two, total grant amount $200,000) |
|
Stories | $100,000 | general support |
|
Stories | $100,000 | general support |
An independent film and media organization in Minnesota. Committed to the craft of visual storytelling, it empowers artists at all stages of their careers. It supports a diverse community through networking, education, funding, and opportunities for showcasing work for a larger audience.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
One Time Gifts | $20,000 | FilmNorth capital campaign |
|
Family Giving | $10,000 | general support |
|
Family Giving | $10,000 | general support |
|
Family Giving | $10,000 | general support |
|
Stories | $20,000 | general support |
|
Stories | $10,000 | general support |
A children's nonprofit media company that models an enthusiasm for learning and earns the trust of parents and caregivers. Since 2012, it has developed content that supports children’s social-emotional learning while giving all children the chance to see themselves represented on screen.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Areas of Exploration | $200,000 | Alma's Way, $200,000 per year for three years (payment one of three, total grant amount $600,000) |
|
One Time Gifts | $500,000 | general support |
|
Areas of Exploration | $200,000 | Alma's Way |
A scientific research center based at UC Berkeley. It sponsors groundbreaking scientific research on social and emotional well-being, and helps the public apply this research to their personal and professional lives. In addition to its studies on the psychology, sociology, and neuroscience of well-being, its website, programs, and podcasts provide research-based tools and training to foster a thriving, resilient, and compassionate society.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Areas of Exploration | $75,000 | Greater Good Science Center, $75,000 per year for three years (payment two of three, total grant amount $225,000) |
|
One Time Gifts | $100,000 | Greater Good Science Center, capacity building |
|
Areas of Exploration | $75,000 | Greater Good Science Center, $75,000 per year for three years (payment one of three, total grant amount $225,000) |
|
Responsive | $25,000 | Greater Good Science Center, COVID-19 Rapid Response Funding |
|
Areas of Exploration | $50,000 | Greater Good Science Center, $50,000 per year for two years (payment two of two, total grant amount $100,000) |
|
Areas of Exploration | $50,000 | Greater Good Science Center, $50,000 per year for two years (payment one of two, total grant amount $100,000) |
|
Areas of Exploration | $12,500 | Greater Good Science Center's empathy research |
A nonprofit that promotes free access to public art and whose mission is to rally large groups of people together to create impossible works that, through awe, free humanity's better nature. In 2021, it partnered with sculptor and activist Dana King on Monumental Reckoning, a 350-piece art installation that tells the story of the 350 African ancestors who were abducted and forcibly taken to the United States as the country’s first enslaved people. The installation surrounds the site of the toppled statue of Francis Scott Key, who was both a slave owner and the author of The Star Spangled Banner.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
One Time Gifts | $25,000 | Monumental Reckoning |
|
Good Fight Grants | $25,000 | Monumental Reckoning |
An incubator and presenter of independent films. It partners with filmmakers to bring untold stories to public television and communities around the world. It encourages independent artists to take creative risks and tell complex, character-driven stories that uplift underrepresented voices in order to kindle empathy, combat negative stereotyping, and promote understanding and positive social change.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $500,000 | general support, $500,000 per year for three years (payment two of three, total grant amount $1,500,000) |
|
One Time Gifts | $500,000 | general support |
|
Stories | $500,000 | general support, $500,000 per year for three years (payment one of three, total grant amount $1,500,000) |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment two of two, total grant amount $1,000,000) |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment one of two, total grant amount $1,000,000) |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment two of two, total grant amount $1,000,000) |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment one of two, total grant amount $1,000,000) |
|
Stories | $250,000 | general support |
A senior canine compassionate care organization in the Bay Area. It works to improve the lives of dogs ages 7 and older who are at a high risk for euthanasia at shelters. It rescues, cares for, and connects senior dogs with loving families for the remainder of their lives or provides hospice care for the dogs' final days.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
One Time Gifts | $50,000 | capital campaign |
|
Family Giving | $5,000 | general support, $5,000 per year for two years (payment two of two, total grant amount $10,000) |
|
Family Giving | $5,000 | general support, $5,000 per year for two years (payment one of two, total grant amount $10,000) |
|
Family Giving | $5,000 | general support |
|
Animal Connection | $40,000 | general support |
|
Animal Connection | $40,000 | general support |
|
Animal Connection | $40,000 | general support |
A nationwide champion of writers and freedom of expression. Recognizing the written word as a tool of great power and great change, it brings together novelists, journalists, essayists, poets, translators, and more to create a network of advocates to inspire change in America and the world. It encourages discourse, diversity, and the spread of ideas with a focus on ensuring that everyone has the freedom to create, express, share, and access literature.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $125,000 | general support, $125,000 per year for three years (payment two of three, total grant amount $375,000) |
|
One Time Gifts | $500,000 | capital campaign to bolster programmatic expansion and capacity |
|
Stories | $125,000 | general support, $125,000 per year for three years (payment one of three, total grant amount $375,000) |
|
Stories | $125,000 | general support, $125,000 per year for three years (payment three of three, total grant amount $375,000) |
|
Responsive | $5,000 | Writers' Emergency Fund, COVID-19 Rapid Response Funding |
|
Stories | $125,000 | general support, $125,000 per year for three years (payment two of three, total grant amount $375,000) |
|
Stories | $125,000 | general support, $125,000 per year for three years (payment one of three, total grant amount $375,000) |
|
Stories | $125,000 | general support |
|
Stories | $75,000 | general support |
<p>A companion animal protection organization in San Francisco. The 4th oldest humane society in the nation and the founder of the No-Kill movement, its role at the forefront of animal welfare is evidenced by the fact that San Francisco has the lowest euthanasia rate of any major city in the nation. It analyzes statewide trends in companion animal welfare (live release, euthanasia, and intake) and uses that data to choose shelters to support with trainings and collaborations.</p>
Giving Area | Amount | Year | Purpose |
---|---|---|---|
One Time Gifts | $200,000 | capital campaign for community clinic |
|
Animal Connection | $75,000 | general support |
|
Animal Connection | $100,000 | general support |
|
Animal Connection | $100,000 | general support |
A national storytelling organization. It preserves and shares humanity’s stories in order to build connections and create a more just and compassionate world. It provides people across the country the opportunity to record interviews about their lives, pass wisdom from one generation to the next, and leave a legacy for future generations in its archive at the Library of Congress. Through "One Small Step," it asks people with different political viewpoints to record interviews with each other to help people get to know each other as human beings and remember our common humanity.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
One Time Gifts | $500,000 | StoryCorps 20th Anniversary Capital Campaign |
|
Stories | $500,000 | general support, $500,000 per year for three years (payment two of three, total grant amount $1,500,000) |
|
Stories | $500,000 | general support, $500,000 per year for three years (payment one of three, total grant amount $1,500,000) |
|
One Time Gifts | $1,000,000 | general support |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment two of two, total grant amount $1,000,000) |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment one of two, total grant amount $1,000,000) |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment two of two, total grant amount $1,000,000) |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment one of two, total grant amount $1,000,000) |
|
Stories | $500,000 | general support |
A San Francisco-based youth storytelling and empowerment organization. It creates spaces, both in person and virtually, that challenge youth to find and present their voices through arts education and youth development practices, civic engagement strategies, and artistic presentations. It produces local and national poetry slams, festivals, and readings, alongside a slate of arts-in-education programs.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $125,000 | general support, $125,000 per year for two years (payment one of two, total grant amount $250,000) |
|
One Time Gifts | $100,000 | capital campaign to purchase building |
|
Stories | $125,000 | general support, $125,000 per year for two years (payment two of two, total grant amount $250,000) |
|
Stories | $125,000 | general support, $125,000 per year for two years (payment one of two, total grant amount $250,000) |
|
Stories | $125,000 | general support, $125,000 per year for two years (payment two of two, total grant amount $250,000) |
|
Stories | $125,000 | general support, $125,000 per year for two years (payment one of two, total grant amount $250,000) |
|
Stories | $100,000 | general support |