
A national network of chapters that amplify youth voices through writing. The largest youth writing network in the country, it serves over 100,000 students annually in its centers and online. In addition to free writing programs, it publishes the narratives and perspectives of young writers and creates a space for volunteers and stakeholders to listen to and learn from local students. The 826 Digital platform provides free access to timely and topical writing curricula alongside real samples of student writing.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $100,000 | general support, $100,00 per year for three years (payment one of three, total grant amount $300,000) |
|
Stories | $75,000 | general support, $75,000 per year for two years (payment two of two, total grant amount $150,000) |
|
Stories | $75,000 | general support, $75,000 per year for two years (payment one of two, total grant amount $150,000) |
|
Stories | $75,000 | general support, $75,000 per year for two years (payment two of two, total grant amount $150,000) |
|
Stories | $75,000 | general support, $75,000 per year for two years (payment one of two, total grant amount $150,000) |
A national media arts organization that strives to make essential documentaries accessible as a catalyst for public discourse. AmDoc goes “beyond the broadcast” by partnering with television and radio stations, community groups and local, and national organizations to spark conversation about the issues presented in point-of-view films.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $75,000 | general support, $75,000 per year for two years (payment two of two, total grant amount $150,000) |
|
Stories | $75,000 | general support, $75,000 per year for two years (payment one of two, total grant amount $150,000) |
|
Areas of Exploration | $75,000 | general support |
A public media organization elevating African American and global Black experiences. It is committed to supporting diverse voices through training, education, and investment in visionary content makers and sharing stories to address the needs of unserved and underserved audiences.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $100,000 | general support, $100,000 per year for three years (payment three of three, total grant amount $300,000) |
|
Stories | $100,000 | general support, $100,000 per year for three years (payment two of three, total grant amount $300,000) |
|
Stories | $100,000 | general support, $100,000 per year for three years (payment one of three, total grant amount $300,000) |
|
Stories | $100,000 | general support, $100,000 per year for two years (payment two of two, total grant amount $200,000) |
|
Stories | $100,000 | general support, $100,000 per year for two years (payment one of two, total grant amount $200,000) |
A national nonprofit uniquely delivering choice and ownership of books to children from low-income families. Working with Title 1 schools, it provides a book allowance to students so they can select their own books from Scholastic Reading Club each month, building an extensive home library each year. It provides equity, dignity, and responsibility for all children.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $50,000 | general support, $50,000 per year for three years (payment one of three, total grant amount $150,000) |
|
Stories | $10,000 | general support |
|
Stories | $10,000 | general support |
|
Stories | $10,000 | general support |
A Sacramento-based public radio service that aims to provide a trusted and indispensable source of information, music, and entertainment while strengthening the civic and cultural life of the communities it serves. Its reporting inspires people to look at the world from multiple perspectives and capitalizes on emerging opportunities to serve audiences and engage communities.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $50,000 | general support, $50,000 per year for two years (payment two of two, total grant amount $100,000) |
|
Stories | $50,000 | general support, $50,000 per year for two years (payment one of two, total grant amount $100,000) |
|
Stories | $50,000 | general support |
|
Areas of Exploration | $50,000 | general support |
|
Stories | $50,000 | View From Here |
|
Stories | $50,000 | View From Here |
|
Stories | $50,000 | View From Here |
A public media organization dedicated to presenting stories that convey the richness and diversity of Asian American experiences to the broadest audience possible. It funds, produces, distributes, and exhibits Asian narratives in film, television, and digital media. With a specific focus on exposing audiences to new voices and communities, it advances the collective understanding of the American experience by offering programs to engage Asian Americans and the public at large.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
One Time Gifts | $200,000 | Capital Campaign |
|
Stories | $100,000 | general support, $100,000 per year for three years (payment three of three, total grant amount $300,000) |
|
Stories | $100,000 | general support, $100,000 per year for three years (payment two of three, total grant amount $300,000) |
|
Stories | $100,000 | general support, $100,000 per year for three years (payment one of three, total grant amount $300,000) |
|
Stories | $100,000 | general support, $100,000 per year for two years (payment two of two, total grant amount $200,000) |
|
Stories | $100,000 | general support, $100,000 per year for two years (payment one of two, total grant amount $200,000) |
|
Stories | $100,000 | general support |
|
Stories | $100,000 | general support |
A women of color, artist-led organization, inspiring artists and culture makers to imagine a world where power is distributed equitably and where people live in harmony with nature. It supports artists through fellowships, training and opportunities for activation; creates stories and content to address social issues; and engages groups in cultural strategy for social change.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $125,000 | general support, $125,000 per year for three years (payment one of three, total grant amount $375,000) |
|
Stories | $125,000 | general support, $100,000 in 2020 and $125,000 in 2021 (payment two of two, total grant amount $225,000) |
|
Stories | $100,000 | general support, $100,000 in 2020 and $125,000 in 2021 (payment one of two, total grant amount $225,000) |
|
One Time Gifts | $200,000 | growth campaign |
|
Stories | $75,000 | CultureStrike, $75,000 per year for two years (payment two of two, total grant amount $150,000) |
|
Stories | $75,000 | CultureStrike, $75,000 per year for two years (payment one of two, total grant amount $150,000) |
|
Stories | $75,000 | general support |
|
Stories | $75,000 | general support |
An arts non-profit whose mission is to foster New York City's – and America’s – living cultural heritage through education and public programs. It documents, presents, and advocates for grassroot cultures to ensure their living legacy in stories and histories, places and traditions. Its programs focus on four cultural domains: urban folklore and history; preservation; arts education; and grassroots poetry traditions.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $75,000 | general support |
|
Stories | $75,000 | general support |
|
Stories | $85,000 | general support |
|
Stories | $85,000 | general support, $85,000 per year for two years (payment two of two, total grant amount $170,000) |
|
Stories | $85,000 | general support, $85,000 per year for two years (payment one of two, total grant amount $170,000) |
|
Stories | $75,000 | general support |
|
Stories | $75,000 | general support |
A national culture change organization using the power of story to transcend politics and shift conversations about immigrants, identity, and citizenship in a changing America. It works to humanize the conversation on immigration through television consulting, original content development and production, media advocacy, and live events.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $75,000 | general support, $100,000 in 2021 and $75,000 in 2022 (payment two of two, total grant amount $175,000) |
|
Stories | $100,000 | general support, $100,000 in 2021 and $75,000 in 2022 (payment one of two, total grant amount $175,000) |
|
Stories | $100,000 | general support, $100,000 per year for two years (payment two of two, total grant amount $200,000) |
|
Stories | $100,000 | general support, $100,000 per year for two years (payment one of two, total grant amount $200,000) |
|
Stories | $150,000 | general support |
|
Stories | $150,000 | general support |
|
Stories | $150,000 | general support |
A reported, narrative podcast about a new generation of working mothers. The goal of the podcast is not just high quality journalism, but to use storytelling to fundamentally transform how society sees mothers and how mothers see themselves in order to achieve greater parity for women in all aspects of society.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $25,000 | Double Shift Productions, $25,000 per year for three years (payment two of three, total grant amount $75,000) |
|
Stories | $25,000 | Double Shift Productions, $25,000 per year for three years (payment one of three, total grant amount $75,000) |
|
Areas of Exploration | $10,000 | Double Shift Productions |
A nonprofit journalism outlet producing content about, and often by, Americans who are experiencing the fallout from economic inequity. By challenging and deepening the quality of the narrative on key economic issues, it seeks to support a growing movement to transform the way society views the poor and improve understanding of and compassion for those living in poverty.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $25,000 | #SPILL! |
|
Areas of Exploration | $25,000 | general support |
A non-profit committed to ending mass incarceration and excessive punishment in the United States, to challenging racial and economic injustice, and to protecting basic human rights for the most vulnerable people in American society. Its initiatives include The Legacy Museum, which uses first person accounts to help visitors explore the history of racial inequality and its relationship to a range of contemporary issues from mass incarceration to police violence. Additionally, the National Memorial for Peace and Justice is the nation’s first memorial dedicated to the legacy of enslaved Black people, people terrorized by lynching, African Americans humiliated by racial segregation and Jim Crow, and people of color burdened with contemporary presumptions of guilt and police violence.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $50,000 | general support, $50,000 per year for two years (payment two of two, total grant amount $100,000) |
|
Stories | $50,000 | general support, $50,000 per year for two years (payment one of two, total grant amount $100,000) |
|
Stories | $15,000 | general support |
|
Areas of Exploration | $15,000 | general support |
|
Stories | $10,000 | National Memorial and Legacy Museum |
An education nonprofit that uses lessons of history to nurture empathy, critical thinking, and civic agency in generations of young people, inspiring them to be upstanders and leverage their civic power for the common good.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $50,000 | general support, $50,000 per year for two years (payment one of two, total grant amount $100,000) |
|
Areas of Exploration | $50,000 | general support |
<p>A social impact gaming nonprofit. Harnessing the narrative power of games to inspire action and connect with audiences beyond traditional media, it facilitates the creation and distribution of digital games to further humanitarian and educational efforts; convenes a community of practice; and empowers game creators to drive real-world impact.</p>
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $100,000 | general support, $100,000 per year for three years (payment two of three, total grant amount $300,000) |
|
Stories | $100,000 | general support, $100,000 per year for three years (payment one of three, total grant amount $300,000) |
|
Responsive | $35,000 | general support, COVID-19 Rapid Response Funding |
|
Stories | $75,000 | general support, $75,000 per year for two years (payment two of two, total grant amount $150,000) |
|
Stories | $75,000 | general support, $75,000 per year for two years (payment one of two, total grant amount $150,000) |
|
Stories | $75,000 | general support, $75,000 per year for two years (payment two of two, total grant amount $150,000) |
|
Stories | $75,000 | general support, $75,000 per year for two years (payment one of two, total grant amount $150,000) |
|
Stories | $50,000 | general support |
An education nonprofit putting LGBTQ+ history in the classroom through a groundbreaking digital curriculum. By integrating these histories into the mainstream curriculum, it aims to ensure all students are able to learn and understand a more complete story of our nation and develop a more genuine understanding and empathy for all humans who have shaped America.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $25,000 | general support, $25,000 per year for two years (payment one of two, total grant amount $50,000) |
|
Stories | $50,000 | capacity building |
|
Areas of Exploration | $25,000 | general support |
A New York City theater company that amplifies unheard voices and engages communities with creative workshops, original performances, and post-show discussions. The company is grounded in the belief that one’s life reflected onstage affirms the dignity and humanity of all citizens, thereby enriching communities by allowing people to better understand themselves and others.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $25,000 | general support, $25,000 per year for three years (payment two of three, total grant amount $75,000) |
|
Stories | $25,000 | general support, $25,000 per year for three years (payment one of three, total grant amount $75,000) |
|
Responsive | $25,000 | a pivot to podcasting, COVID-19 Rapid Response Funding |
|
Stories | $25,000 | general support |
|
Areas of Exploration | $50,000 | general support |
|
Stories | $60,000 | general support |
|
Stories | $60,000 | De Novo |
|
Stories | $50,000 | gUN COUNTRY |
A museum built around the founding principle: Remember the Past, Transform the Future. It is dedicated to preserving the legacy of the Holocaust by honoring the memories of those who were lost and by teaching universal lessons that combat hatred, prejudice, and indifference. Through the exhibition, preservation and interpretation of its collections and through education programs and initiatives, it fosters the promotion of human rights and the elimination of genocide.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $50,000 | general support, $50,000 per year for three years (payment three of three, total grant amount $150,000) |
|
Stories | $50,000 | general support, $50,000 per year for three years (payment two of three, total grant amount $150,000) |
|
Stories | $50,000 | The Journey Back—A VR Experience |
|
Stories | $50,000 | general support, $50,000 per year for three years (payment one of three, total grant amount $150,000) |
|
Areas of Exploration | $10,000 | general support |
|
Stories | $10,000 | general support |
A nonprofit that funds and mentors professional, disabled screenwriters with the goal to close the disability representation gap in film and TV. Its goal is to create a world where people with disabilities are valued both on and off screen.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $35,000 | general support, $35,000 in 2022 and $50,000 in 2023 (payment one of two, total grant amount $85,000) |
|
Areas of Exploration | $25,000 | Inevitable Foundation |
An educational and cultural institution based in Jonesborough, TN. It advocates for the value of storytelling nationwide by providing the knowledge, experience, and tools to help individuals, organizations, and communities tap into the power of their own voices. In conjunction with Harvard Graduate School of Education, it is developing research on the value of storytelling in building communities, furthering education, and resolving conflict.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $75,000 | general support, $75,000 per year for three years (payment two of three, total grant amount $225,000) |
|
Stories | $75,000 | general support, $75,000 per year for three years (payment one of three, total grant amount $225,000) |
|
Responsive | $35,000 | general support, COVID-19 Rapid Response Funding |
|
Stories | $75,000 | general support, $75,000 per year for three years (payment three of three, total grant amount $225,000) |
|
Stories | $75,000 | general support, $75,000 per year for three years (payment two of three, total grant amount $225,000) |
|
Stories | $75,000 | general support, $75,000 per year for three years (payment one of three, total grant amount $225,000) |
|
Stories | $75,000 | general support |
|
Stories | $75,000 | general support |
An incubator and presenter of independent films. It partners with filmmakers to bring untold stories to public television and communities around the world. It encourages independent artists to take creative risks and tell complex, character-driven stories that uplift underrepresented voices in order to kindle empathy, combat negative stereotyping, and promote understanding and positive social change.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $500,000 | general support, $500,000 per year for three years (payment two of three, total grant amount $1,500,000) |
|
One Time Gifts | $500,000 | general support |
|
Stories | $500,000 | general support, $500,000 per year for three years (payment one of three, total grant amount $1,500,000) |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment two of two, total grant amount $1,000,000) |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment one of two, total grant amount $1,000,000) |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment two of two, total grant amount $1,000,000) |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment one of two, total grant amount $1,000,000) |
|
Stories | $250,000 | general support |
A public media organization providing a voice to the diverse Latino community throughout the United States. Through development, production, acquisition, and distribution of non-commercial educational and cultural media that is representative of Latino people, LPB addresses issues of particular interest to Latino Americans.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $75,000 | Capacity support for a development hire |
|
Stories | $100,000 | general support, $100,000 per year for three years (payment three of three, total grant amount $300,000) |
|
Stories | $100,000 | general support, $100,000 per year for three years (payment two of three, total grant amount $300,000) |
|
Stories | $100,000 | general support, $100,000 per year for three years (payment one of three, total grant amount $300,000) |
|
One Time Gifts | $75,000 | LPB Transformation Project |
|
Stories | $100,000 | general support, $100,000 per year for two years (payment two of two, total grant amount $200,000) |
|
Stories | $100,000 | general support, $100,000 per year for two years (payment one of two, total grant amount $200,000) |
|
Stories | $100,000 | general support |
<p>A nonprofit organization focused on bridging divides through conversation. It develops and disperses materials to create conversational bridges across issues that divide and separate us. By providing self-guided conversation toolkits, it helps participants build relationships, generate understanding , and enable collaborative problem-solving.</p>
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $25,000 | Living Room Conversations, $25,000 per year for two years (payment two of two, total grant amount $50,000) |
|
Stories | $25,000 | Living Room Conversations, $25,000 per year for two years (payment one of two, total grant amount $50,000) |
|
Stories | $15,000 | Living Room Conversations |
|
Responsive | $15,000 | Living Room Conversations, COVID-19 Rapid Response Funding |
|
Areas of Exploration | $10,000 | Living Room Conversations |
|
Stories | $10,000 | Living Room Conversations |
A documentary photography organization in New York City. Grounded in the premise that stories transform how we see the world, it supports a global network of social justice and human rights focused photographers, fostering diverse visual storytelling projects as a means to raise awareness, awaken empathy, mobilize action, and strengthen society.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $75,000 | general support, $75,000 per year for three years (payment two of three, total grant amount $225,000) |
|
Stories | $75,000 | general support, $75,000 per year for three years (payment one of three, total grant amount $225,000) |
|
One Time Gifts | $65,000 | general support |
|
Stories | $75,000 | general support, $75,000 per year for three years (payment three of three, total grant amount $225,000) |
|
Stories | $75,000 | general support, $75,000 per year for three years (payment two of three, total grant amount $225,000) |
|
Stories | $75,000 | general support, $75,000 per year for three years (payment one of three, total grant amount $225,000) |
|
Stories | $75,000 | general support |
|
Stories | $75,000 | general support |
An academic institute that executes education and research programs to elevate the relationships between people, other species, and the environment to improve the health and welfare of all. It is dedicated to understanding, confronting, and dismantling historic and ongoing marginalization and oppression in human-animal-environment interactions.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $50,000 | general support, $50,000 per year for two years (payment two of two, total grant amount $100,000) |
|
Stories | $50,000 | general support, $50,000 per year for two years (payment one of two, total grant amount $100,000) |
An education nonprofit that harnesses the power of stories to build capacity for compassion—especially among and for the under-served, underprivileged, and communities in conflict—using story-based arts to help participants unlock their human potential and create positive, action-based change in the world around them.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $50,000 | general support, $50,000 per year for three years (payment one of three, total grant amount $150,000) |
|
Areas of Exploration | $50,000 | general support |
A museum, set in Memphis Tennessee, that shares the culture and lessons from the American Civil Rights Movement. It examines today’s global civil and human rights issues, and provokes thoughtful debate and serves as a catalyst for positive social change. It is located at the former Lorraine Motel, where civil rights leader Dr. Martin Luther King Jr. was assassinated on April 4, 1968. Through interactive exhibits, historic collections, dynamic speakers, and special events, it offers visitors a chance to walk through history and learn more about a tumultuous and inspiring period of change.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $50,000 | general support, $50,000 per year for three years (payment three of three, total grant amount $150,000) |
|
Stories | $50,000 | general support, $50,000 per year for three years (payment two of three, total grant amount $150,000) |
|
Stories | $50,000 | general support, $50,000 per year for three years (payment one of three, total grant amount $150,000) |
|
Areas of Exploration | $15,000 | general support |
|
Stories | $10,000 | general support |
<p>A public media organization that promotes a deeper understanding of and appreciation for Pacific Islander themes, culture, and contemporary issues. Through support of productions, training and education, broadcast services, and community outreach, PIC works to bring the stories of Pacific Islanders to a national audience.</p>
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $100,000 | general support, $100,000 per year for two years (payment two of two, total grant amount $200,000) |
|
Stories | $100,000 | general support, $100,000 per year for two years (payment one of two, total grant amount $200,000) |
|
Stories | $100,000 | general support |
|
Stories | $75,000 | general support |
|
Stories | $50,000 | general support |
A nationwide champion of writers and freedom of expression. Recognizing the written word as a tool of great power and great change, it brings together novelists, journalists, essayists, poets, translators, and more to create a network of advocates to inspire change in America and the world. It encourages discourse, diversity, and the spread of ideas with a focus on ensuring that everyone has the freedom to create, express, share, and access literature.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $125,000 | general support, $125,000 per year for three years (payment two of three, total grant amount $375,000) |
|
One Time Gifts | $500,000 | capital campaign to bolster programmatic expansion and capacity |
|
Stories | $125,000 | general support, $125,000 per year for three years (payment one of three, total grant amount $375,000) |
|
Stories | $125,000 | general support, $125,000 per year for three years (payment three of three, total grant amount $375,000) |
|
Responsive | $5,000 | Writers' Emergency Fund, COVID-19 Rapid Response Funding |
|
Stories | $125,000 | general support, $125,000 per year for three years (payment two of three, total grant amount $375,000) |
|
Stories | $125,000 | general support, $125,000 per year for three years (payment one of three, total grant amount $375,000) |
|
Stories | $125,000 | general support |
|
Stories | $75,000 | general support |
A national storytelling organization. It preserves and shares humanity’s stories in order to build connections and create a more just and compassionate world. It provides people across the country the opportunity to record interviews about their lives, pass wisdom from one generation to the next, and leave a legacy for future generations in its archive at the Library of Congress. Through "One Small Step," it asks people with different political viewpoints to record interviews with each other to help people get to know each other as human beings and remember our common humanity.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
One Time Gifts | $500,000 | StoryCorps 20th Anniversary Capital Campaign |
|
Stories | $500,000 | general support, $500,000 per year for three years (payment two of three, total grant amount $1,500,000) |
|
Stories | $500,000 | general support, $500,000 per year for three years (payment one of three, total grant amount $1,500,000) |
|
One Time Gifts | $1,000,000 | general support |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment two of two, total grant amount $1,000,000) |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment one of two, total grant amount $1,000,000) |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment two of two, total grant amount $1,000,000) |
|
Stories | $500,000 | general support, $500,000 per year for two years (payment one of two, total grant amount $1,000,000) |
|
Stories | $500,000 | general support |
An institute dedicated to the discovery and development of independent artists and audiences from the United States and around the world. It connects film, television, new media, and theater artists with audiences to present original voices, inspire new ideas, and create community around independent storytelling. Through mentorship, outreach, community-building, and research to investigate barriers and opportunities for diverse artists, it aims to reach the widest possible array of projects for support across its programs.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $500,000 | general support, $750,000 in 2021, $500,000 in 2022, and $500,000 in 2023 (payment two of three, total grant amount $1,750,000) |
|
Stories | $750,000 | general support, $750,000 in 2021, $500,000 in 2022, and $500,000 in 2023 (payment one of three, total grant amount $1,750,000) |
|
One Time Gifts | $1,500,000 | general support |
|
Stories | $750,000 | general support, $750,000 per year for two years (payment two of two, total grant amount $1,500,000) |
|
Stories | $750,000 | general support, $750,000 per year for two years (payment one of two, total grant amount $1,500,000) |
|
Stories | $1,000,000 | general support, $1,000,000 per year for two years (payment two of two, total grant amount $2,000,000) |
|
Stories | $1,000,000 | general support, $1,000,000 per year for two years (payment one of two, total grant amount $2,000,000) |
|
Stories | $1,000,000 | general support |
An historical museum based in New York City. It preserves and interprets the history of immigration through the personal experiences of generations who settled in and built lives on Manhattan's Lower East Side, America's iconic immigrant neighborhood. The Museum forges emotional connections between visitors and immigrants past and present; and enhances appreciation for the profound role immigration has played and continues to play in shaping America's evolving national identity.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $50,000 | general support, $50,000 per year for three years (payment three of three, total grant amount $150,000) |
|
Stories | $50,000 | general support, $50,000 per year for three years (payment two of three, total grant amount $150,000) |
|
One Time Gifts | $500,000 | 97 Orchard Street stabilization project / Joseph Moore exhibit expansion |
|
Stories | $50,000 | general support, $50,000 per year for three years (payment one of three, total grant amount $150,000) |
|
Responsive | $150,000 | general support, COVID-19 Rapid Response Funding |
|
Areas of Exploration | $25,000 | general support |
|
Stories | $15,000 | general support |
A nonprofit devoted to the art and craft of storytelling. Built on the principle that sharing personal experiences prompts us to see each other's storied complexity, it inspires a worldwide community of courageous storytellers and connects them to compassionate listeners. It uncovers and elevates stories that are often overlooked, reinforcing our shared humanity.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $150,000 | general support, $150,000 per year for three years (payment two of three, total grant amount $450,000) |
|
Stories | $150,000 | general support, $150,000 per year for three years (payment one of three, total grant amount $450,000) |
|
One Time Gifts | $100,000 | Mobility from Poverty |
|
Stories | $150,000 | general support, $150,000 per year for two years (payment two of two, total grant amount $300,000) |
|
Stories | $150,000 | general support, $150,000 per year for two years (payment one of two, total grant amount $300,000) |
|
Stories | $70,000 | Pop Up Porch Pilot |
|
Stories | $150,000 | general support, $150,000 per year for two years (payment two of two, total grant amount $300,000) |
|
Stories | $150,000 | general support, $150,000 per year for two years (payment one of two, total grant amount $300,000) |
|
Stories | $150,000 | general support |
A nonprofit news and media organization with a mission to lift up unheard, ignored, and misunderstood voices of military service. Through investigative journalism, first-person narratives, and writers workshops, it shares the stories of veterans and military family members with a personal context and awareness about U.S. military actions and their impact on our common humanity.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $25,000 | general support, $25,000 per year for two years (payment one of two, total grant amount $50,000) |
|
Areas of Exploration | $25,000 | general support |
A public media organization devoted to empowering and engaging Native People to tell stories. It creates programming, preserves tribal media archives, produces classroom tools, and supports contemporary and historic stories. It works to counteract a history of cultural appropriation and negative portrayals to the outside world. It celebrates Native culture, heritage, wisdom, sacred stories, and the storyteller while promoting diversity in cultures, peoples, and programming across the country.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $100,000 | general support, $100,000 per year for three years (payment three of three, total grant amount $300,000) |
|
Stories | $100,000 | general support, $100,000 per year for three years (payment two of three, total grant amount $300,000) |
|
Stories | $100,000 | general support, $100,000 per year for three years (payment one of three, total grant amount $300,000) |
|
Stories | $100,000 | general support, $100,000 per year for two years (payment two of two, total grant amount $200,000) |
|
Stories | $100,000 | general support, $100,000 per year for two years (payment one of two, total grant amount $200,000) |
|
Stories | $100,000 | general support |
|
Stories | $100,000 | general support |
A nonprofit that advances human rights by amplifying the voices of people impacted by and fighting against injustice. Through an oral book series and educational programming, VOW emphasizes the importance of listening to and learning from the firsthand experiences of marginalized communities. Its stories build empathy that fosters critical inquiry into and understanding of seldom-heard stories.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $50,000 | capacity building |
|
Stories | $75,000 | general support, $100,000 in 2021, $75,000 in 2022, and $75,000 in 2023 (payment two of three, total grant amount $250,000) |
|
Stories | $100,000 | general support, $100,000 in 2021, $75,000 in 2022, and $75,000 in 2023 (payment one of three, total grant amount $250,000) |
|
Stories | $100,000 | general support, $150,000 in 2019 and $100,000 in 2020 (payment two of two, total grant amount $250,000) |
|
Stories | $150,000 | general support, $150,000 in 2019 and $100,000 in 2020 (payment one of two, total grant amount $250,000) |
|
Stories | $150,000 | general support, $150,000 per year for two years (payment two of two, total grant amount $300,000) |
|
Stories | $150,000 | general support, $150,000 per year for two years (payment one of two, total grant amount $300,000) |
|
Stories | $100,000 | general support |
A grassroots organization that produces and promotes literature that reflects and honors the lives of all young people. It works to put more books featuring diverse characters into the hands of all children through partnerships, including Title I schools and Scholastic. It also helps to support the pipeline for more diverse authors and illustrators by providing awards, grants, and internship programs.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $50,000 | general support, $45,000 in 2022 and $50,000 in 2023 (payment two of two, total grant amount $95,000) |
|
Stories | $45,000 | general support, $45,000 in 2022 and $50,000 in 2023 (payment one of two, total grant amount $95,000) |
|
Stories | $100,000 | Educators Making a Difference |
|
Stories | $45,000 | general support, $45,000 per year for two years (payment two of two, total grant amount $90,000) |
|
Stories | $45,000 | general support, $45,000 per year for two years (payment one of two, total grant amount $90,000) |
|
Responsive | $5,000 | Emergency Fund for Diverse Creatives in Children’s Publishing, COVID-19 Rapid Response Funding |
|
Areas of Exploration | $15,000 | general support |
|
Stories | $5,000 | general support |
A San Francisco-based youth storytelling and empowerment organization. It creates spaces, both in person and virtually, that challenge youth to find and present their voices through arts education and youth development practices, civic engagement strategies, and artistic presentations. It produces local and national poetry slams, festivals, and readings, alongside a slate of arts-in-education programs.
Giving Area | Amount | Year | Purpose |
---|---|---|---|
Stories | $125,000 | general support, $125,000 per year for two years (payment one of two, total grant amount $250,000) |
|
One Time Gifts | $100,000 | capital campaign to purchase building |
|
Stories | $125,000 | general support, $125,000 per year for two years (payment two of two, total grant amount $250,000) |
|
Stories | $125,000 | general support, $125,000 per year for two years (payment one of two, total grant amount $250,000) |
|
Stories | $125,000 | general support, $125,000 per year for two years (payment two of two, total grant amount $250,000) |
|
Stories | $125,000 | general support, $125,000 per year for two years (payment one of two, total grant amount $250,000) |
|
Stories | $100,000 | general support |